Difference between revisions of "1756 - Prussian invasion of Saxony – Prussian OOB August 26 Prussia"
From Project Seven Years War
Jump to navigationJump to searchm |
m (Editing by Barry Gray) |
||
Line 4: | Line 4: | ||
Detailed order of battle of Prussian troops garrisoning Prussia in August 1756 | Detailed order of battle of Prussian troops garrisoning Prussia in August 1756 | ||
− | * | + | *In the March of Brandenburg (4,764 foot excluding 491 supernumeraries) |
**Infantry (4 garrison bns, 5 garrison coys, 2 detachments, ''Unrangirte'' of the Garde, Invalids) | **Infantry (4 garrison bns, 5 garrison coys, 2 detachments, ''Unrangirte'' of the Garde, Invalids) | ||
***[[Prussian Garrison Regiment VII|Garrison Regiment VII. von Lange]] (2 bns) in Berlin | ***[[Prussian Garrison Regiment VII|Garrison Regiment VII. von Lange]] (2 bns) in Berlin | ||
Line 14: | Line 14: | ||
***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy in Peitz, 2⅔ coys in Spandau, 2 coys in Cüstrin) | ***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy in Peitz, 2⅔ coys in Spandau, 2 coys in Cüstrin) | ||
**Artillery (1 garrison artillery detachment) in Cüstrin | **Artillery (1 garrison artillery detachment) in Cüstrin | ||
− | * | + | *In Pomerania (2,376 foot excluding 94 supernumeraries) |
**Infantry (3 garrison bns, 1 garrison coy) | **Infantry (3 garrison bns, 1 garrison coy) | ||
***[[Prussian Land Regiment 4|Land Regiment 4. von Stockhausen]] (2 bns) in Stettin | ***[[Prussian Land Regiment 4|Land Regiment 4. von Stockhausen]] (2 bns) in Stettin | ||
Line 21: | Line 21: | ||
***Foreigners under 20 years old (1 detachment) in Stettin | ***Foreigners under 20 years old (1 detachment) in Stettin | ||
**[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy in Stettin and 1 detachment in Colberg) | **[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy in Stettin and 1 detachment in Colberg) | ||
− | * | + | *In Magdeburg and Halberstadt (1,829 foot excluding 131 supernumeraries) |
**Infantry (2 garrison bns, 1 garrison coy) | **Infantry (2 garrison bns, 1 garrison coy) | ||
***[[Prussian Garrison Regiment IV|Garrison Regiment IV. von Grape]] (1 bn) in Magdeburg | ***[[Prussian Garrison Regiment IV|Garrison Regiment IV. von Grape]] (1 bn) in Magdeburg | ||
Line 28: | Line 28: | ||
***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy) in Regenstein | ***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy) in Regenstein | ||
**[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy) in Magdeburg | **[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy) in Magdeburg | ||
− | * | + | *In Westphalia (5,468 foot excluding 246 supernumeraries) |
**Infantry (6 infantry bns, 2 garrison bns, 1 garrison coy) | **Infantry (6 infantry bns, 2 garrison bns, 1 garrison coy) | ||
***[[Dossow Fusiliers]] (2 bns) in Wesel | ***[[Dossow Fusiliers]] (2 bns) in Wesel | ||
Line 37: | Line 37: | ||
***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy) in Mörs and Altena | ***[[Prussian New Garrison Regiment|New Garrison Regiment]] (1 coy) in Mörs and Altena | ||
**[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy) in Wesel | **[[Prussian Garrison Artillery|Garrison Artillery]] (1 coy) in Wesel | ||
− | * | + | *In Silesia (13,162 foot excluding 1,263 supernumeraries; 160 horse) |
**Infantry (1 grenadier bn, 18 garrison bns, 2 battalion guns) | **Infantry (1 grenadier bn, 18 garrison bns, 2 battalion guns) | ||
***[[Prussian Garrison Regiment VII|Garrison Regiment VII. von Lange]] (1 bn) in Breslau | ***[[Prussian Garrison Regiment VII|Garrison Regiment VII. von Lange]] (1 bn) in Breslau | ||
Line 55: | Line 55: | ||
***[[Prussian Garrison Artillery|Garrison Artillery]] (1 detachment in Breslau; 1 detachment in Brieg, 1 coy in Cosel, 1 coy in Glatz, 1 detachment in Glogau, 1 coy in Neisse, 1 coy in Schweidnitz) | ***[[Prussian Garrison Artillery|Garrison Artillery]] (1 detachment in Breslau; 1 detachment in Brieg, 1 coy in Cosel, 1 coy in Glatz, 1 detachment in Glogau, 1 coy in Neisse, 1 coy in Schweidnitz) | ||
***Mineurs (1 detachment in Cosel, 1 coy in Glatz, 1 coy in Neisse) | ***Mineurs (1 detachment in Cosel, 1 coy in Glatz, 1 coy in Neisse) | ||
− | * | + | *In Prussia (2,268 foot excluding 120 supernumeraries) |
**Infantry (3 garrison bns) | **Infantry (3 garrison bns) | ||
***Foreigners under 20 years old (1 detachment) in Königsberg | ***Foreigners under 20 years old (1 detachment) in Königsberg | ||
Line 66: | Line 66: | ||
Grosser Generalstab Kriegsgeschichtliche Abteilung II, ''Die Kriege Friedrichs des Grossen'', Part 3 ''Der siebenjährige Krieg 1756-1763'', Vol. 1 ''Pirna und Lobositz'', Berlin, 1901, p. 195 | Grosser Generalstab Kriegsgeschichtliche Abteilung II, ''Die Kriege Friedrichs des Grossen'', Part 3 ''Der siebenjährige Krieg 1756-1763'', Vol. 1 ''Pirna und Lobositz'', Berlin, 1901, p. 195 | ||
− | [[Category:Campaign]] | + | [[Category:Campaign]] [[Category:Order of Battle]] |
Latest revision as of 20:12, 17 September 2019
Hierarchical Path: Seven Years War (Main Page) >> Campaigns >> 1756 - Prussian invasion of Saxony >> Detailed order of battle of Prussian troops garrisoning Prussia in August 1756
Description
Detailed order of battle of Prussian troops garrisoning Prussia in August 1756
- In the March of Brandenburg (4,764 foot excluding 491 supernumeraries)
- Infantry (4 garrison bns, 5 garrison coys, 2 detachments, Unrangirte of the Garde, Invalids)
- Garrison Regiment VII. von Lange (2 bns) in Berlin
- Land Regiment 1. von Lüderitz (2 bns) in Berlin
- Foreigners under 20 years old (1 detachment) in Berlin
- Garde (Unrangirte and supernumeraries) in Berlin
- Invalids in Berlin
- Garde (invalids) in Werder and Potsdam
- New Garrison Regiment (1 coy in Peitz, 2⅔ coys in Spandau, 2 coys in Cüstrin)
- Artillery (1 garrison artillery detachment) in Cüstrin
- Infantry (4 garrison bns, 5 garrison coys, 2 detachments, Unrangirte of the Garde, Invalids)
- In Pomerania (2,376 foot excluding 94 supernumeraries)
- Infantry (3 garrison bns, 1 garrison coy)
- Land Regiment 4. von Stockhausen (2 bns) in Stettin
- New Garrison Regiment (1 coy) in Stettin
- Garrison Regiment III. von Hellermann (1 bn) in Colberg
- Foreigners under 20 years old (1 detachment) in Stettin
- Garrison Artillery (1 coy in Stettin and 1 detachment in Colberg)
- Infantry (3 garrison bns, 1 garrison coy)
- In Magdeburg and Halberstadt (1,829 foot excluding 131 supernumeraries)
- Infantry (2 garrison bns, 1 garrison coy)
- Garrison Regiment IV. von Grape (1 bn) in Magdeburg
- Land Regiment 3. Ahlimb (1 bn) in Magdeburg
- Foreigners under 20 years old (1 detachment) in Magdeburg
- New Garrison Regiment (1 coy) in Regenstein
- Garrison Artillery (1 coy) in Magdeburg
- Infantry (2 garrison bns, 1 garrison coy)
- In Westphalia (5,468 foot excluding 246 supernumeraries)
- Infantry (6 infantry bns, 2 garrison bns, 1 garrison coy)
- Dossow Fusiliers (2 bns) in Wesel
- Jungkenn Müntzer Fusiliers (2 bns) in Wesel
- Erbprinz von Hessen-Cassel Fusiliers (2 bns) in Wesel
- Garrison Regiment IX. de la Chevallerie de La Motte (1 bn) in Geldern
- Garrison Regiment XII. von Kalckreuth (1 bn) in Emden
- New Garrison Regiment (1 coy) in Mörs and Altena
- Garrison Artillery (1 coy) in Wesel
- Infantry (6 infantry bns, 2 garrison bns, 1 garrison coy)
- In Silesia (13,162 foot excluding 1,263 supernumeraries; 160 horse)
- Infantry (1 grenadier bn, 18 garrison bns, 2 battalion guns)
- Garrison Regiment VII. von Lange (1 bn) in Breslau
- Garrison Regiment VI. von Lattorf (1 bn) in Breslau
- Foreigners under 20 years old (1 detachment) in Breslau
- Depot of recruits in Breslau
- Garrison Regiment VI. von Lattorf (1 bn) in Brieg
- Grenadier Battalion 28/32 Kreytzen (1 bn) in Cosel
- Garrison Regiment VI. von Lattorf (2 bns) in Cosel
- Garrison Regiment VIII. von Nettelhorst (4 bns) in Glatz
- Garrison Regiment VII. von Lange (1 bn) in Glogau
- Garrison Regiment X. von Blanckensee (4 bns) in Neisse
- Garrison Regiment V. von Mützschefahl (4 bns) in Schweidnitz
- Cavalry (4 hussar detachments: 1 in Cosel, 1 in Glatz, 1 in Neisse, 1 in Schweidnitz)
- Garrison Artillery (4 coys and 3 detachments
- Mineurs (2 coys)
- Garrison Artillery (1 detachment in Breslau; 1 detachment in Brieg, 1 coy in Cosel, 1 coy in Glatz, 1 detachment in Glogau, 1 coy in Neisse, 1 coy in Schweidnitz)
- Mineurs (1 detachment in Cosel, 1 coy in Glatz, 1 coy in Neisse)
- Infantry (1 grenadier bn, 18 garrison bns, 2 battalion guns)
- In Prussia (2,268 foot excluding 120 supernumeraries)
- Infantry (3 garrison bns)
- Foreigners under 20 years old (1 detachment) in Königsberg
- Garrison Regiment I. von Luck (9 coys) in Memel
- Garrison Regiment I. von Luck (1 coy) in Gumbinnen
- Land Regiment 2. Polentz (1 bn) in Tilsit
- Garrison Artillery (1 coy: 1 detachment in Pillau, 1 detachment in Friedrichsburg)
- Infantry (3 garrison bns)
References
Grosser Generalstab Kriegsgeschichtliche Abteilung II, Die Kriege Friedrichs des Grossen, Part 3 Der siebenjährige Krieg 1756-1763, Vol. 1 Pirna und Lobositz, Berlin, 1901, p. 195