1757 - French invasion of Hanover – French OOB July
Hierarchical Path: Seven Years War (Main Page) >> Campaigns >> 1757 - French invasion of Hanover >> Order of Battle of the French Army of the Lower Rhine at Grosselsen near Hameln from July 31 to August 2
French Order of Battle from July 31 to August 2
The following comes from Du Bois's account of the order of battle of the French Army while it was encamped at Grosselsen near Hameln.
Commander in Chief: Maréchal d'Estrées
- First Line
- Infantry
- de Ligne (Austria) (1 bn)
- Sachsen-Gotha (Austria) (1 bn)
- La Marine (4 bns)
- Du Roi (4 bns)
- Osten (Palatinate) (2 bns)
- Prinz Karl von Zweibrücken (Palatinate) (2 bns)
- Preysing (Palatinate) (2 bns)
- Grenadiers de France (4 bns)
- Lyonnais (2 bns)
- La Roche Aymon (2 bns)
- Mailly (4 bns)
- Picardie (4 bns)
- Cavalry
- Royal-Cravate (2 sqns)
- Noailles (2 sqns)
- Charost (2 sqns)
- Henrichemont (2 sqns)
- Harcourt (2 sqns)
- Royal-Pologne (2 sqns)
- Clermont-Tonnerre (2 sqns)
- Bourbon-Busset (2 sqns)
- Colonel Général (3 sqns)
- Infantry
- Second Line
- Infantry
- Navarre (4 bns)
- Vaubécourt (2 bns)
- Condé (2 bns)
- Prinz Birkenfeld (Palatinate) (2 bns)
- Baaden (Palatinate) (2 bns)
- Orléans (2 bns)
- Chartres (2 bns)
- Champagne (4 bns)
- Cavalry
- Royal-Roussillon (2 sqns)
- Fumel (2 sqns)
- Condé (2 sqns)
- Moustiers (2 sqns)
- Dauphin (2 sqns)
- Talleyrand (2 sqns)
- Aquitaine (2 sqns)
- Bellefonds (2 sqns)
- Commissaire général (2 sqns)
- Infantry
- Right Wing Flank guard
- Colonel Général Dragons (4 sqns)
- Orléans Dragons (4 sqns)
- Mestre de Camp Général Dragons (4 sqns)
French Order of Battle on July 31
This order of battle comes from a different document in the Archives du Génie.
As per the returns of July 31 (infantry), the French Armée du Bas-Rhin consisted of the following regiments:
N.B.: the numbers listed represent troops who were present and fit for duty.
Infantry Regiment | Captains | Lieutenants | Lieutenants en second |
Sous-Lieutenants | Soldiers |
---|---|---|---|---|---|
de Ligne (Austria) | 6 | 5 | 4 | none | 372 |
Sachsen-Gotha (Austria) | 5 | 4 | 5 | none | 360 |
Picardie | 62 | 60 | 10 | none | 2162 |
Navarre | 66 | 60 | 8 | none | 2349 |
Champagne | 63 | 58 | 4 | none | 2154 |
La Marine | 57 | 56 | 11 | none | 2084 |
Mailly | 64 | 64 | 13 | none | 2358 |
Du Roi | 66 | 67 | 74 | 20 | 2503 |
Lyonnais | 30 | 28 | 6 | none | 1089 |
Vaubécourt | 30 | 19 | 2 | 9 | 1075 |
Orléans | 34 | 40 | none | none | 1134 |
La Roche Aymon | 32 | 29 | 6 | none | 1023 |
Condé | 32 | 36 | none | none | 1146 |
Chartres | 33 | 36 | none | none | 1138 |
II./Corps Royal de l'Artillerie – La Motte | 29 | 22 | 21 | none | 480 |
IV./Corps Royal de l'Artillerie – Menouville | 18 | 5 | 9 | 14 | 459 |
Infantry Regiment | Captains | Lieutenants | Lieutenants en second |
Sous-Lieutenants | Soldiers |
---|---|---|---|---|---|
Belzunce | 65 | 60 | 5 | 4 | 2213 |
Alsace | 39 | 23 | 22 | 23 | 1809 |
La Couronne | 33 | 30 | 1 | 3 | 1135 |
Conty | 30 | 30 | 3 | 2 | 1048 |
Saint-Germain | 13 | 5 | 6 | 8 | 418 |
Infantry Regiment | Captains | Lieutenants | Lieutenants en second |
Sous-Lieutenants | Soldiers |
---|---|---|---|---|---|
Poitou | 33 | 32 | none | 4 | 1195 |
Provence | 32 | 32 | none | 6 | 1198 |
Royal Suédois | 29 | 16 | 15 | 15 | 1035 |
Royal Bavière | 30 | 15 | 11 | 13 | 1235 |
Nassau-Ussingen | 14 | 8 | 7 | 6 | 615 |
Infantry Regiment | Captains | Lieutenants | Lieutenants en second |
Sous-Lieutenants | Soldiers |
---|---|---|---|---|---|
Eu | 23 | 23 | 3 | none | 982 |
Enghien | 28 | 21 | 3 | none | 960 |
Reding | 21 | 12 | 22 | none | 1103 |
Salis de Mayenfeld | 24 | 12 | 24 | none | 997 |
References
Du Bois, Camps topographiques de la Campagne de 1757 en Westphalie etc., Le Hague, 1760
Évrard P.: Praetiriti Fides
Service historique de l'armée de terre
- Archives du génie, article 15, section 1, §5, pièce 23
- A1 3536 – 111
- A4 29