1702 – Allied offensive in the Low Countries – British contingent July
From Project WSS
Jump to navigationJump to searchHierarchical Path: War of the Spanish Succession (Main Page) >> Campaigns >> 1702 – Allied offensive in the Low Countries >> British contingent July 1702
Description
British units in the Low Countries in July 1702.
Commander-in-Chief: Earl of Marlborough
Summary: 15 bns, 5 horse rgts, 3 dragoon rgts
Unit | Officers | NCOs | Privates | Servants |
---|---|---|---|---|
Queen's Regiment of Horse (3 sqns) aka Lumley's Horse | 39 | 46 | 475 | 38 |
Wood's Horse (2 sqns) | 27 | 31 | 316 | 26 |
Arran's Horse (1 sq) | 12 | 15 | 157 | 14 |
Carabineers (2 sqns) aka Wyndham's Horse | 27 | 31 | 316 | 26 |
Schomberg's Horse | 27 | 31 | 316 | 26 |
Royal Dragoons (4 sqns) aka Raby's Dragoons | 36 | 72 | 398 | 34 |
Scots Dragoons aka Teviot's Dragoons (? sqns) | 28 | 54 | 298 | 26 |
Charles Ross' Dragoons (? sqns) | 28 | 54 | 298 | 26 |
1st Foot Guards (1 bn) | 45 | 89 | 645 | 55 |
1st Foot aka Royal Foot (2 bns) | 86 | 210 | 1474 | 106 |
Queen's Regiment of Foot (1 bn) aka Webb's Foot | 44 | 104 | 736 | 54 |
William Stewart's Foot (1 bn) | 44 | 104 | 736 | 54 |
Sir Beville Granville's Foot (1 bn) | 44 | 104 | 736 | 54 |
Barrymore's Foot (1 bn) | 44 | 104 | 736 | 54 |
Hon. Emmanuel Scrope Howe's Foot (1 bn) | 44 | 104 | 736 | 54 |
Honourable James Stanley's Foot (1 bn) aka Earl of Derby's Foot | 44 | 104 | 736 | 54 |
Sir Matthew Bridges' Foot (1 bn) | 44 | 104 | 736 | 54 |
Royal Regiment of Ireland (1 bn) aka F. Hamilton's Foot | 44 | 104 | 736 | 54 |
Richard Ingoldsby's Foot (1 bn) | 44 | 104 | 736 | 54 |
Earl of Marlborough's Foot (1 bn) | 44 | 104 | 736 | 54 |
Archibald Row's Foot (1 bn) | 44 | 104 | 736 | 54 |
James Ferguson's Foot (1 bn) | 44 | 104 | 736 | 54 |
Earl of Huntingdon's Foot (1 bn) | 44 | 104 | 736 | 54 |
References
MacKinson, Daniel: Origin and services of the Coldstream Guards, vol. 1, London: Richard Bentley, 1833, p. 278