Battles
From Project WSS
Jump to navigationJump to searchHierarchical Path: War of the Spanish Succession (Main Page) >> Battles and Encounters
Year 1701
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1701/07/09 | Combat of Carpi | Imperialists vs French | Imperialist victory |
1701/09/01 | Battle of Chiari | Imperialists vs French | Imperialist victory |
Year 1702
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1702/07/26 | Combat of Santa Vittoria | Imperialists vs French | French victory |
1702/08/15 | Battle of Luzzara | Imperialists vs French | Draw |
1702/10/14 | Battle of Friedlingen | Austro-Imperials vs French | French victory |
1702/10/23 | Battle of Vigo Bay | Anglo-Dutch vs Franco-Spanish | Anglo-Dutch naval victory |
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1702/10/12 | Engagement of Flint River see 1702 – Spanish expedition against the Creeks |
English vs Spaniards | English victory |
South American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1702/08 | Combat off Cape Santa Marta | English vs French | French naval victory |
Year 1703
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1703/05/22 | Engagement of Cap de la Roque | Dutch vs French | French naval victory |
1703/06/30 | Battle of Ekeren | Dutch vs Franco-Spanish | Franco-Spanish victory |
1703/07/31 | Combat of Munderkingen | Imperialists vs French | French victory |
1703/09/20 | Battle of Höchstädt | Imperialists vs Franco-Bavarians | Franco-Bavarian victory |
1703/11/15 | Combat of Speyerbach | French vs Imperials | French victory |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1703/10/31 | Combat of Lewenz | Imperialists vs Kurucs | Imperialist victory |
1703/11/15 | Combat of Altsohl | Imperialists vs Kurucs | Kuruc (Hungarian) victory |
Year 1704
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1704/07/02 | Battle of the Schellenberg | Allies vs Franco-Bavarians | Allied victory |
1704/08/13 | Battle of Blenheim | Allies vs Franco-Bavarians | Allied victory |
1704/08/24 | Battle of Málaga | Anglo-Dutch vs Franco-Spanish | Draw |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1704/04/08 | Combat of Stuhlweissenburg | Imperialists vs Kurucs | Imperialist victory |
1704/05/28 | Engagement of Smolenitz | Imperialists vs Kurucs | Kuruc victory |
1704/06/13 | Battle of Raab aka Koroncó | Imperialists vs Kurucs | Imperialist victory |
1704/12/26 | Battle of Tyrnau | Imperialists vs Kurucs | Imperialist victory |
Year 1705
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1705/03/21 | Combat of Cabrita Point | Allies vs Franco-Spanish | Allied victory |
1705/08/16 | Battle of Cassano | Austro-Imperials vs French | French victory |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1705/08/11 | Battle of Budmeritz | Imperialists vs Kurucs | Imperialist victory |
1705/11/11 | Battle of Schibo | Imperialists vs Kurucs | Imperialist victory |
Year 1706
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1706/04/19 | Battle of Calcinato | Imperialists vs Franco-Spanish | Franco-Spanish victory |
1706/05/23 | Battle of Ramillies | Allies vs Franco-Bavarians | Allied victory |
1706/09/04 | Combat of Murcia | Allies vs Franco-Spanish | Franco-Spanish victory |
1706/09/08 | Battle of Turin | Allies vs Franco-Spanish | Allied victory |
1706/09/08 | Battle of Castiglione | French vs Imperials | French victory |
1706/09/21 | Engagement of Albujón | Allies vs Franco-Spanish | Franco-Spanish victory |
1706/12/16 | Engagement of Calamocha | Allies vs Franco-Spanish | Allied victory |
Year 1707
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1707/04/25 | Battle of Almansa | Allies vs Franco-Spanish | Franco-Spanish victory |
1707/05/13 | Engagement of Beachy Head | British vs French | French naval victory |
1707/10/21 | Engagement at The Lizard | British vs French | French naval victory |
Year 1708
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1708/07/11 | Battle of Oudenarde | Allies vs French | Allied victory |
1708/09/28 | Engagement of Wijnendale | Allies vs Franco-Spanish | Allied victory |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1708/08/03 | Battle of Trentschin | Imperialists vs Kurucs | Imperialist victory |
South American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1708/06/08 | Combat off Cartagena de Indias | British vs Spaniards | British naval victory |
Year 1709
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1709/05/07 | Battle of La Gudiña | Anglo-Portugueses vs Spaniards | Spanish victory |
1709/08/01 | Engagement of Montañara | Portugueses vs Franco-Spanish | Franco-Spanish victory |
1709/08/26 | Combat of Rumersheim | Allies vs French | French victory |
1709/09/11 | Battle of Malplaquet | Allies vs Franco-Bavarians | Allied Pyrrhic victory |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1709/08/04 | Combat of Vavrisó | Imperialists vs Kurucs | Draw |
Year 1710
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1710/07/27 | Battle of Almenar | Allies vs Spaniards | Allied victory |
1710/08/20 | Battle of Saragossa | Allies vs Spaniards | Allied victory |
1710/11/09 | Engagement of Syracuse | British vs French | French naval victory |
1710/12/08 | Combat of Brihuega | British vs Franco-Spanish | Franco-Spanish victory |
1710/12/10 | Combat of Villaviciosa | Allies vs Franco-Spanish | Franco-Spanish victory |
Eastern European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1710/01/22 | Battle of Romhány | Imperialists vs Kurucs | Imperialist victory |
Year 1711
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1711/06/21 | Engagement of Bloody Creek | British vs Indians | Indian victory |
South American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1711/08/11 | Engagement off Cartagena de Indias | British vs Spaniards | British naval victory |
Year 1712
Western European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1712/07/24 | Battle of Denain | Allies vs French | French victory |