Prussia
From Project WSS
Hierarchical Path: War of the Spanish Succession (Main Page) >> States >> Prussia

Map of Europe in 1700 showing the Kingdom of Prussia published in Wikimedia Commons by user Rebel Redcoat under the Creative Commons Attribution-Share Alike 3.0 license
Capital | Berlin |
Language(s) | German |
Religion | Protestant |
Population | approx. 750,000 |
Annual Revenues | about £1,200,000 (normalized in British pounds to allow comparison) |
Government | Kingdom (was an electorate of the Holy Roman Empire, known as the Electorate of Brandenburg, till 1701 when it was promoted to a kingdom in exchange for its support for the Grand Alliance) |
Dependencies | In addition to Brandenburg and East-Prussia who constituted the basis of the Kingdom of Prussia, the following principalities belonged to it:
|
Rulers | 1701-1713: King Frederick I |
Army | see the article on the Prussian Army |
Navy | none |
International relations |
To do |
References
Abtheilung für Kriegsgeschichte des k. k. Kriegs-Archives: Feldzüge des Prinzen Eugen von Savoyen, Series 1, Vol. 1, Vienna 1876, p. 104
McEvedy, Colin: The Penguin Atlas of Modern History (to 1815), Harmondsorth: Penguin Books, 1972, pp. 54-61