Sieges
From Project WSS
Jump to navigationJump to searchHierarchical Path: War of the Spanish Succession (Main Page) >> Sieges
Year 1702
European Theater
Failed storming of Cremona | on 1 February |
Siege of Kaiserswerth | from April to June |
Siege of Landau | from June to September |
Siege of Cádiz | from August to September |
Siege of Roermond | from September to October |
Siege of Rheinberg | in October |
North American Theater
Siege of San Agustín | from November to December |
Year 1703
European Theater
Siege of Kehl | from February to March |
Siege of Bonn | from April to May |
Siege of Alt-Breisach | from August to September |
Siege of Landau | from October to November |
Year 1704
European Theater
Siege of Vercelli | from June to July |
Capture of Gibraltar | in August |
Siege of Ivrea | from August to September |
Siege of Ulm | in September |
Siege of Landau | from September to November |
Siege of Gibraltar | from September 1704 to May 1705 |
Failed Storming of Alt-Breisach | in November |
Siege of Verrua | from October 1704 to April 1705 |
North American Theater
Siege of Colonia del Sacramento | from late 1704 to February 1705 |
Year 1705
European Theater
Siege of Nice | from March 1705 to January 1706 |
Siege of Mirandola | from April to May |
Siege of Haguenau | from September to October |
Siege of Barcelona | from September to October |
North American Theater
Siege of St. John's | from February to March |
Year 1706
European Theater
Siege of Barcelona | in April |
Siege of Ciudad Rodrigo | in May |
Siege of Turin | from May to September |
Siege of Menin | in August |
Siege of Ath | in September and October |
Year 1707
European Theater
Siege of Xàtiva | from May to June |
Siege of Toulon | from July to August |
Siege of Gaeta | from July to September |
Siege of Ciudad Rodrigo | from September to October |
Siege of Lleida | from September to November |
North American Theater
First Siege of Port Royal | in June |
First Siege of Pensacola | in August |
Second Siege of Port Royal | from August to September |
Second Siege of Pensacola | in August |
Year 1708
European Theater
Siege of Tortosa | from June to July |
Siege of Lille | from August to December |
Siege of Alicante | from December 1708 to April 1709 |
Year 1709
European Theater
Siege of Tournai | from July to September |
Siege of Bouchain | from August to September |
Siege of Mons | from September to October |
North American Theater
Storming of St. John's | in January |
Attack of Fort Albany | in June |
Year 1710
European Theater
Siege of Douai | from April to May |
Siege of Béthune | from July to August |
Siege of Saint-Venant | in September |
Siege of Aire-sur-la-Lys | from September to November |
North American Theater
Siege of Port Royal | in October |
Year 1711
European Theater
Siege of Bouchain | from July |
Siege of Cardona | from November to December |
Year 1712
European Theater
Siege of Porto Ercole | from March to May |
Siege of Le Quesnoy | from June to July |
Siege of Landrecies | from July to August |
Siege of Douai | from August to September |
Second Siege of Le Quesnoy | from September to October |
Siege of Bouchain | in October |
Year 1713
European Theater
Siege of Landau | from June to August |
Siege of Freiburg | from September to November |
Siege of Barcelona | from July 1713 to September 1714 |