Battles
Hierarchical Path: Seven Years War (Main Page) >> Battles and Encounters
A very interesting offer! |
---|
Rüdiger Fischer, a member of Kronoskaf and a renowned diorama maker, is offering his help and suggestions to modellers, painters and collectors interested to benefit from his experience (click here for more details) |
Year 1755
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1755/07/09 | Ambush on the Monongahela | British vs French | French victory |
1755/09/08 | Combat of Lake George | British vs French | British victory |
Year 1756
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1756/05/20 | Battle of Minorca | British vs French | French naval victory |
1756/10/01 | Battle of Lobositz | Austrian vs Prussian | Prussian victory |
Year 1757
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1757/04/21 | Combat of Reichenberg | Austrian vs Prussian | Prussian victory |
1757/05/06 | Battle of Prague | Austrian vs Prussian | Prussian victory |
1757/06/18 | Battle of Kolin | Austrian vs Prussian | Austrian victory |
1757/07/26 | Battle of Hastenbeck | Allied vs French | French victory |
1757/08/13 | Combat of Landshut (1st) | Austrian vs Prussian | Austrian victory |
1757/08/30 | Battle of Gross-Jägersdorf | Prussian vs Russian | Draw |
1757/09/07 | Combat of Moys | Austrian vs Prussian | Austrian victory |
1757/11/05 | Battle of Rossbach | Franco-Imperial vs Prussian | Prussian victory |
1757/11/22 | Battle of Breslau | Austrian vs Prussian | Austrian victory |
1757/12/05 | Battle of Leuthen | Austrian vs Prussian | Prussian victory |
Indian Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1757/02/04 | Combat of Calcutta | British vs Indian | Indian marginal victory |
1757/06/23 | Battle of Plassey | British vs Indian | British victory |
West Indies Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1757/10/21 | Combat of Cap-François | British vs French | Draw |
Year 1758
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1758/02/23 | Storming of Hoya | Allied vs French | Allied victory |
1758/06/23 | Battle of Krefeld | Allied vs French | Allied victory |
1758/06/30 | Combat of Domstadl | Austrian vs Prussian | Austrian victory |
1758/07/23 | Combat of Sandershausen | French vs Hessian | French victory |
1758/08/05 | Combat of Mehr | Allied vs French | Allied victory |
1758/08/25 | Battle of Zorndorf | Prussian vs Russian | Draw |
1758/09/11 | Combat of Saint-Cast | British vs French | French victory |
1758/09/26 | Engagement of Tarmow | Prussian vs Swede | Prussian victory |
1758/09/28 | Assault on Fehrbellin | Prussian vs Swede | Swedish victory |
1758/09/29 | Assault on Bork | Allied vs French | French victory |
1758/10/10 | Battle of Lutterberg | Allied vs French | French victory |
1758/10/14 | Battle of Hochkirch | Austrian vs Prussian | Austrian victory |
1758/11/18 | Combat of Güstow | Prussian vs Swede | Prussian victory |
Indian Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1758/04/29 | Combat of Cuddalore | British vs French | French naval victory |
1758/08/03 | Combat of Negapatam | British vs French | British naval victory |
1758/12/09 | Battle of Condore | British vs French | British victory |
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1758/03/13 | Skirmish of Snow Shoes | British vs French | French victory |
1758/07/08 | Battle of Carillon (Ticonderoga) | British vs French | French victory |
Year 1759
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1759/04/13 | Battle of Bergen | Allies vs French | French victory |
1759/07/01 | Attempt on Lippstadt | Allies vs French | Allied victory |
1759/07/23 | Battle of Paltzig (Kay) | Prussians vs Russians | Russian victory |
1759/08/01 | Battle of Minden | Allies vs French | Allied victory |
1759/08/01 | Engagement of Gohfeld | Allies vs French | Allied victory |
1759/08/12 | Battle of Kunersdorf | Austro-Russians vs Prussians | Austro-Russian victory |
1759/08/18 | Battle of Lagos | British vs French | British naval victory |
1759/09/02 | Combat of Sorau | Austrians vs Prussians | Austrian victory |
1759/09/08 | Combat of Zinna | Austro-Imperials vs Prussians | Prussian victory |
1759/09/10 | Combat Neuwarp | Prussians vs Swedes | Swedish naval victory |
1759/09/21 | Combat of Korbitz (aka first combat of Meissen) |
Austro-Imperials vs Prussians | Prussian victory |
1759/10/29 | Combat of Pretzsch | Austrians vs Prussians | Prussian victory |
1759/11/20 | Battle of Maxen | Austro-Imperials vs Prussians | Austro-Imperial victory |
1759/11/20 | Battle of Quiberon | British vs French | British naval victory |
1759/11/30 | Attack on Fulda | Allies vs Württembergers | Allied victory |
1759/12/03-04 | Combat of Meissen (aka second combat of Meissen) |
Austrians vs Prussians | Austrian victory |
Indian Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1759/09/10 | Battle of Pondicherry | British vs French | French naval victory |
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1759/07/31 | Battle of Beauport | British vs French | French victory |
1759/09/13 | Battle of Québec | British vs French | British victory |
1759/10/4 | Raid on Saint-François | British vs French | British victory |
Year 1760
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1760/02/20 | Engagement of Cossdorf | Austrian vs Prussian | Austrian victory |
1760/06/23 | Battle of Landeshut (2nd) | Austrian vs Prussian | Austrian victory |
1760/07/10 | Combat of Corbach | Allied vs French | French victory |
1760/07/16 | Engagement of Emsdorf | Allied vs French | Allied victory |
1760/07/31 | Battle of Warburg | Allied vs French | Allied victory |
1760/08/15 | Battle of Liegnitz | Austrian vs Prussian | Prussian victory |
1760/08/20 | Combat of Strehla | Austro-Imperial vs Prussian | Prussian victory |
1760/09/17 | Combat of Hochgiersdorf | Austrian vs Prussian | Prussian victory |
1760/10/02 | Combat of Wittenberg | Austrio-Imperial vs Prussian | Draw |
1760/10/16 | Battle of Clostercamp | Allied vs French | French victory |
1760/11/03 | Battle of Torgau | Austrian vs Prussian | Prussian victory |
Indian Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1760/01/22 | Battle of Wandewash | British vs French | British victory |
North American Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1760/04/28 | Battle of Sainte-Foy | British vs French | French victory |
1760/07/08 | Battle of the Restigouche | British vs French | British victory (presently depicted in the article 1760 - French reinforcement of Canada) |
Year 1761
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1761/02/15 | Combat of Langensalza | Allied-Prussian vs Franco-Imperial | Allied-Prussian victory |
1761/03/21 | Engagement of Grünberg | Allied vs French | French victory |
1761/07/16 | Battle of Vellinghausen | Allied vs French | Allied victory |
1761/09/15 | Engagement of Gostyn | Prussian vs Russian | Prussian victory |
1761/09/17 | Combat of Kosabroma (aka Brohm-Cosa) | Prussian vs Swede | Draw |
1761/09/18 | Combat of Rothemühl-Neuensund | Prussian vs Swede | Swedish victory |
1761/09/19 | Combat of Green Redoubt | Prussian vs Russian | Prussian victory (presently depicted in the article 1761 - Russian campaign in Pomerania) |
1761/10/21 | Engagement of Zarnglaff | Prussian vs Russian | Russian victory |
1761/10/22 | Combat of Gollnow | Prussian vs Russian | Draw |
1761/12/12 | Combat of Spie | Prussian vs Russian | Draw |
Year 1762
European Theater
Date | Name | Opponents | Outcome |
---|---|---|---|
1762/01/02 | Combat of Neu Kalen | Prussian vs Swede | Swedish victory |
1762/05/12 | Combat of Doebeln | Austrian vs Prussian | Prussian victory |
1762/06/24 | Battle of Wilhelmsthal | Allies vs French | Allied victory |
1762/07/06 | Combat of Adelsbach | Austrian vs Prussian | Austrian victory |
1762/07/21 | Battle of Burkersdorf | Austrian vs Prussian | Prussian victory |
1762/07/23 | Combat of Lutterberg (2nd) | Allies vs French | Allied victory |
1762/08/02 | Combat of Teplitz | Austrian vs Prussian | Austrian victory |
1762/08/16 | Battle of Reichenbach | Austrian vs Prussian | Prussian victory |
1762/08/25 | Engagement of Grüningen | Allies vs French | French victory |
1762/08/30 | Combat of Nauheim (aka Johannisberg) | Allies vs French | French victory |
1762/09/21 | Combat of Amöneburg (aka Brücker-Mühle) | Allies vs French | draw |
1762/10/29 | Battle of Freiberg | Austro-Imperial vs Prussian | Prussian victory |
References
Berkovich, Ilya: Fear, Honour and Emotional Control on the Eighteenth-Century Battlefield. In Battlefield Emotions 1500-1800. Practices, Experience, Imagination, edited by Erika Kuijpers and Cornelis van der Haven, 93-110. Basingstoke: Palgrave Macmillan, 2016.
Füssel, Marian: Emotions in the Making: The Transformation of Battlefield Experiences during the Seven Years’ War. (1756-1763). In Battlefield Emotions 1500-1800. Practices, Experience, Imagination, edited by Erika Kuijpers and Cornelis van der Haven, 149-172. Basingstoke: Palgrave Macmillan, 2016.
Hariri, Yuval Noah: The Ultimate Experience. Battlefield Revelations and the Making of Modern War Culture, 1450-2000. Basingstoke: Palgrave, 2008.
Landsknechte, Soldatenfrauen und Nationalkrieger. Militär, Krieg und Geschlechterordnung im historischen Wandel, edited by Karen Hagemann and Ralf Pröve. Frankfurt/Main and New York: Campus, 1998.
Nosworthy, Brent: Anatomy of Victory. Battle Tactics 1689-1763. New York: Hippocrene Books, 1990.
Ross, Stephen T.: From Flintlock to rifle: Infantry tactics, 1740-1866. London: Routledge, 1979.
Starkey, Armstrong. War in the Age of Enlightenment, 1700-1789. Westport: Greenwood Publishing Group, 2003.
Acknowledgements
Dr. Sascha Möbius for the list of suggested references